League Tables
Division 1
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Cons A | 17 | 15 | 2 | 227 | 96 | 131 | 3 | 30 |
| 2 | Woodpecker | 18 | 15 | 3 | 235 | 107 | 128 | | 30 |
| 3 | Thrapston Sports | 18 | 12 | 6 | 188 | 154 | 34 | | 24 |
| 4 | Star & Garter | 17 | 10 | 7 | 180 | 143 | 37 | 2 | 20 |
| 5 | Windmill D | 18 | 5 | 13 | 146 | 196 | -50 | | 10 |
| 6 | Sas A | 18 | 4 | 14 | 108 | 234 | -126 | 1 | 8 |
| 7 | Sas B | 18 | 1 | 17 | 94 | 248 | -154 | | 2 |
Division 2
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Sas E | 18 | 15 | 3 | 201 | 141 | 60 | | 30 |
| 2 | Ringstead | 18 | 14 | 4 | 204 | 138 | 66 | | 28 |
| 3 | Sas D | 17 | 10 | 7 | 155 | 168 | -13 | | 20 |
| 4 | Cons B | 18 | 9 | 9 | 174 | 168 | 6 | | 18 |
| 5 | Sas C | 18 | 7 | 11 | 166 | 176 | -10 | | 14 |
| 6 | Windmill C | 17 | 4 | 13 | 137 | 186 | -49 | | 8 |
| 7 | Rushden Works A | 18 | 3 | 15 | 141 | 201 | -60 | | 6 |
Division 3
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Podington | 18 | 14 | 4 | 200 | 142 | 58 | 2 | 28 |
| 2 | King Eddy B | 18 | 12 | 6 | 191 | 151 | 40 | 3 | 24 |
| 3 | Rushden Works B | 18 | 12 | 6 | 183 | 159 | 24 | | 24 |
| 4 | Twisted Works | 18 | 9 | 9 | 187 | 155 | 32 | | 18 |
| 5 | Windmill A | 18 | 8 | 10 | 163 | 179 | -16 | | 16 |
| 6 | Stanwick | 18 | 4 | 14 | 148 | 194 | -46 | 1 | 8 |
| 7 | King Eddy A | 18 | 4 | 14 | 125 | 217 | -92 | 3 | 8 |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"