League Tables
Division 1
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Points |
| 1 | Woodpecker | 4 | 4 | 0 | 60 | 16 | 44 | 8 |
| 2 | Thrapston Sports | 4 | 4 | 0 | 45 | 31 | 14 | 8 |
| 3 | Cons A | 4 | 3 | 1 | 53 | 23 | 30 | 6 |
| 4 | Star & Garter | 5 | 3 | 2 | 57 | 38 | 19 | 6 |
| 5 | Sas A | 5 | 1 | 4 | 30 | 65 | -35 | 2 |
| 6 | Windmill D | 4 | 0 | 4 | 23 | 53 | -30 | 0 |
| 7 | Sas B | 4 | 0 | 4 | 17 | 59 | -42 | 0 |
Division 2
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Points |
| 1 | Sas E | 4 | 4 | 0 | 47 | 29 | 18 | 8 |
| 2 | Sas D | 5 | 3 | 2 | 46 | 49 | -3 | 6 |
| 3 | Windmill C | 4 | 2 | 2 | 42 | 34 | 8 | 4 |
| 4 | Cons B | 4 | 2 | 2 | 39 | 37 | 2 | 4 |
| 5 | Sas C | 5 | 2 | 3 | 48 | 47 | 1 | 4 |
| 6 | Ringstead | 4 | 1 | 3 | 34 | 42 | -8 | 2 |
| 7 | Rushden Works A | 4 | 1 | 3 | 29 | 47 | -18 | 2 |
Division 3
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Points |
| 1 | Podington | 4 | 4 | 0 | 45 | 31 | 14 | 8 |
| 2 | Rushden Works B | 5 | 4 | 1 | 51 | 44 | 7 | 8 |
| 3 | Windmill A | 5 | 3 | 2 | 51 | 44 | 7 | 6 |
| 4 | Twisted Works | 4 | 2 | 2 | 43 | 33 | 10 | 4 |
| 5 | King Eddy B | 4 | 1 | 3 | 40 | 36 | 4 | 2 |
| 6 | King Eddy A | 4 | 1 | 3 | 25 | 51 | -26 | 2 |
| 7 | Stanwick | 4 | 0 | 4 | 30 | 46 | -16 | 0 |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"