League Tables
Division 1
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Cons A | 8 | 7 | 1 | 111 | 41 | 70 | 1 | 14 |
| 2 | Woodpecker | 9 | 7 | 2 | 115 | 56 | 59 | | 14 |
| 3 | Thrapston Sports | 8 | 7 | 1 | 89 | 63 | 26 | | 14 |
| 4 | Star & Garter | 9 | 5 | 4 | 91 | 80 | 11 | | 10 |
| 5 | Windmill D | 8 | 2 | 6 | 68 | 84 | -16 | | 4 |
| 6 | Sas A | 9 | 2 | 7 | 57 | 114 | -57 | 1 | 4 |
| 7 | Sas B | 9 | 0 | 9 | 39 | 132 | -93 | | 0 |
Division 2
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Sas E | 9 | 8 | 1 | 102 | 69 | 33 | | 16 |
| 2 | Sas D | 9 | 6 | 3 | 83 | 88 | -5 | | 12 |
| 3 | Ringstead | 8 | 5 | 3 | 86 | 66 | 20 | | 10 |
| 4 | Cons B | 8 | 3 | 5 | 74 | 78 | -4 | | 6 |
| 5 | Rushden Works A | 9 | 3 | 6 | 79 | 92 | -13 | | 6 |
| 6 | Sas C | 9 | 3 | 6 | 75 | 96 | -21 | | 6 |
| 7 | Windmill C | 8 | 2 | 6 | 71 | 81 | -10 | | 4 |
Division 3
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Podington | 9 | 7 | 2 | 94 | 77 | 17 | 1 | 14 |
| 2 | Rushden Works B | 9 | 6 | 3 | 87 | 84 | 3 | | 12 |
| 3 | Windmill A | 9 | 5 | 4 | 89 | 82 | 7 | | 10 |
| 4 | Twisted Works | 8 | 4 | 4 | 84 | 68 | 16 | | 8 |
| 5 | King Eddy B | 8 | 3 | 5 | 77 | 75 | 2 | 1 | 6 |
| 6 | King Eddy A | 8 | 3 | 5 | 61 | 91 | -30 | | 6 |
| 7 | Stanwick | 9 | 2 | 7 | 78 | 93 | -15 | 1 | 4 |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"