League Tables
Division 1
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Woodpecker | 24 | 20 | 4 | 309 | 147 | 162 | | 40 |
| 2 | Cons A | 22 | 18 | 4 | 278 | 140 | 138 | 3 | 36 |
| 3 | Star & Garter | 22 | 15 | 7 | 251 | 167 | 84 | 4 | 30 |
| 4 | Thrapston Sports | 24 | 15 | 9 | 246 | 210 | 36 | | 30 |
| 5 | Windmill D | 24 | 7 | 17 | 195 | 261 | -66 | | 14 |
| 6 | Sas A | 23 | 4 | 19 | 133 | 304 | -171 | 1 | 8 |
| 7 | Sas B | 23 | 2 | 21 | 127 | 310 | -183 | | 4 |
Division 2
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Sas E | 24 | 21 | 3 | 274 | 182 | 92 | | 42 |
| 2 | Ringstead | 24 | 17 | 7 | 264 | 192 | 72 | | 34 |
| 3 | Cons B | 24 | 14 | 10 | 239 | 217 | 22 | | 28 |
| 4 | Sas C | 24 | 11 | 13 | 224 | 232 | -8 | | 22 |
| 5 | Sas D | 24 | 11 | 13 | 210 | 246 | -36 | | 22 |
| 6 | Windmill C | 24 | 6 | 18 | 191 | 265 | -74 | | 12 |
| 7 | Rushden Works A | 24 | 4 | 20 | 194 | 262 | -68 | | 8 |
Division 3
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Podington | 24 | 17 | 7 | 261 | 195 | 66 | 4 | 34 |
| 2 | Rushden Works B | 24 | 17 | 7 | 249 | 207 | 42 | | 34 |
| 3 | King Eddy B | 23 | 16 | 7 | 242 | 195 | 47 | 3 | 32 |
| 4 | Twisted Works | 24 | 11 | 13 | 241 | 215 | 26 | | 22 |
| 5 | Windmill A | 23 | 10 | 13 | 211 | 226 | -15 | | 20 |
| 6 | Stanwick | 24 | 7 | 17 | 201 | 255 | -54 | 1 | 14 |
| 7 | King Eddy A | 24 | 5 | 19 | 172 | 284 | -112 | 4 | 10 |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"