League Tables
Division 1
Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Points |
1 | Cons A | 6 | 6 | 0 | 87 | 27 | 60 | 12 |
2 | Windmill E | 6 | 5 | 1 | 82 | 32 | 50 | 10 |
3 | WoodPecker | 5 | 5 | 0 | 63 | 32 | 31 | 10 |
4 | Windmill B | 6 | 4 | 2 | 60 | 54 | 6 | 8 |
5 | Irthlingborough Band Club | 6 | 3 | 3 | 55 | 59 | -4 | 6 |
6 | SAS A | 7 | 3 | 4 | 64 | 69 | -5 | 6 |
7 | Windmill D | 6 | 3 | 3 | 53 | 61 | -8 | 6 |
8 | Thrapston Sports | 7 | 3 | 4 | 55 | 78 | -23 | 6 |
9 | Rose and Crown | 6 | 2 | 4 | 56 | 58 | -2 | 4 |
10 | Cons B | 6 | 0 | 6 | 31 | 83 | -52 | 0 |
11 | R & H CC | 7 | 0 | 7 | 40 | 93 | -53 | 0 |
Division 2
Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Points |
1 | SAS C | 7 | 5 | 2 | 83 | 50 | 33 | 10 |
2 | Windmill C | 7 | 5 | 2 | 79 | 54 | 25 | 10 |
3 | SAS D | 6 | 5 | 1 | 69 | 45 | 24 | 10 |
4 | Ringstead Club | 5 | 4 | 1 | 53 | 42 | 11 | 8 |
5 | SAS B | 6 | 4 | 2 | 57 | 57 | 0 | 8 |
6 | Rushden Works A | 6 | 3 | 3 | 59 | 55 | 4 | 6 |
7 | Windmill A | 7 | 3 | 4 | 58 | 75 | -17 | 6 |
8 | Twisted Works | 6 | 2 | 4 | 47 | 67 | -20 | 4 |
9 | Rushden Works B | 6 | 1 | 5 | 52 | 62 | -10 | 2 |
10 | Athletic | 5 | 1 | 4 | 37 | 58 | -21 | 2 |
11 | Stanwick Club | 5 | 0 | 5 | 33 | 62 | -29 | 0 |
Questions or comments?
© 2025. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"