League Tables
									Division 1
									
   
  
    | Position | 
    Club | 
    Matches Played | 
    Wins | 
    Losses | 
    Legs Won | 
    Legs Lost | 
    Leg Difference | 
    Points | 
  
|  1  |  Cons A |  14  |  13 |  1 |  196  |  70 |  126 |  26 | 
|  2  |  WoodPecker |  14  |  13 |  1 |  170  |  96 |  74 |  26 | 
|  3  |  Windmill E |  14  |  12 |  2 |  189  |  77 |  112 |  24 | 
|  4  |  Windmill B |  16  |  10 |  6 |  157  |  147 |  10 |  20 | 
|  5  |  Irthlingborough Band Club |  15  |  9 |  6 |  145  |  140 |  5 |  18 | 
|  6  |  SAS A |  15  |  7 |  8 |  140  |  145 |  -5 |  14 | 
|  7  |  Windmill D |  14  |  7 |  7 |  126  |  140 |  -14 |  14 | 
|  8  |  Thrapston Sports |  16  |  5 |  11 |  119  |  185 |  -66 |  10 | 
|  9  |  Rose and Crown |  15  |  4 |  11 |  116  |  169 |  -53 |  8 | 
|  10  |  R & H CC |  16  |  2 |  14 |  117  |  187 |  -70 |  4 | 
|  11  |  Cons B |  15  |  0 |  15 |  83  |  202 |  -119 |  0 | 
								
	                                Division 2
									   
  
    | Position | 
    Club | 
    Matches Played | 
    Wins | 
    Losses | 
    Legs Won | 
    Legs Lost | 
    Leg Difference | 
    Points | 
  
|  1  |  SAS C |  16  |  12 |  4 |  194  |  110 |  84 |  24 | 
|  2  |  SAS B |  15  |  12 |  3 |  159  |  126 |  33 |  24 | 
|  3  |  Ringstead Club |  14  |  11 |  3 |  160  |  106 |  54 |  22 | 
|  4  |  Windmill C |  14  |  11 |  3 |  154  |  112 |  42 |  22 | 
|  5  |  SAS D |  15  |  10 |  5 |  168  |  117 |  51 |  20 | 
|  6  |  Rushden Works A |  16  |  8 |  8 |  150  |  154 |  -4 |  16 | 
|  7  |  Twisted Works |  15  |  5 |  10 |  124  |  161 |  -37 |  10 | 
|  8  |  Athletic  |  14  |  5 |  9 |  109  |  157 |  -48 |  10 | 
|  9  |  Windmill A |  15  |  4 |  11 |  119  |  166 |  -47 |  8 | 
|  10  |  Rushden Works B |  15  |  2 |  13 |  116  |  169 |  -53 |  4 | 
|  11  |  Stanwick Club |  15  |  2 |  13 |  105  |  180 |  -75 |  4 | 
				
	
	
					
							Questions or comments?
						    
							
							© 2025. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"