League Tables
Division 1
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Cons A | 12 | 11 | 1 | 167 | 61 | 106 | 3 | 22 |
| 2 | Woodpecker | 14 | 11 | 3 | 182 | 84 | 98 | | 22 |
| 3 | Thrapston Sports | 14 | 10 | 4 | 153 | 113 | 40 | | 20 |
| 4 | Star & Garter | 13 | 8 | 5 | 136 | 111 | 25 | 1 | 16 |
| 5 | Windmill D | 13 | 4 | 9 | 111 | 136 | -25 | | 8 |
| 6 | Sas A | 14 | 2 | 12 | 74 | 192 | -118 | 1 | 4 |
| 7 | Sas B | 14 | 1 | 13 | 70 | 196 | -126 | | 2 |
Division 2
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Sas E | 14 | 11 | 3 | 155 | 111 | 44 | | 22 |
| 2 | Ringstead | 13 | 10 | 3 | 146 | 101 | 45 | | 20 |
| 3 | Cons B | 14 | 7 | 7 | 134 | 132 | 2 | | 14 |
| 4 | Sas D | 13 | 7 | 6 | 115 | 132 | -17 | | 14 |
| 5 | Sas C | 14 | 5 | 9 | 123 | 143 | -20 | | 10 |
| 6 | Windmill C | 12 | 4 | 8 | 108 | 120 | -12 | | 8 |
| 7 | Rushden Works A | 14 | 3 | 11 | 112 | 154 | -42 | | 6 |
Division 3
| Position |
Club |
Matches Played |
Wins |
Losses |
Legs Won |
Legs Lost |
Leg Difference |
Joker Used |
Points |
| 1 | Podington | 14 | 10 | 4 | 149 | 117 | 32 | 2 | 20 |
| 2 | King Eddy B | 14 | 9 | 5 | 150 | 116 | 34 | 3 | 18 |
| 3 | Rushden Works B | 14 | 9 | 5 | 141 | 125 | 16 | | 18 |
| 4 | Twisted Works | 13 | 7 | 6 | 133 | 114 | 19 | | 14 |
| 5 | Windmill A | 14 | 6 | 8 | 126 | 140 | -14 | | 12 |
| 6 | King Eddy A | 13 | 4 | 9 | 98 | 149 | -51 | 2 | 8 |
| 7 | Stanwick | 14 | 3 | 11 | 115 | 151 | -36 | 1 | 6 |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"