Division 2
Date |
Home Team |
|
|
|
Away Team |
Match |
02/06/2025 | Rushden Works B | | | | Bye | 1 |
02/06/2025 | Athletic | 4 | v | 15 | Rushden Works A | 1 |
02/06/2025 | SAS C | 8 | v | 11 | SAS D | 1 |
02/06/2025 | Ringstead Club | 11 | v | 8 | Windmill A | 1 |
02/06/2025 | Stanwick Club | 7 | v | 12 | SAS B | 1 |
02/06/2025 | Twisted Works | 11 | v | 8 | Windmill C | 1 |
09/06/2025 | Rushden Works A | 11 | v | 8 | Rushden Works B | 2 |
09/06/2025 | SAS D | | | | Bye | 2 |
09/06/2025 | Windmill A | 6 | v | 13 | Athletic | 2 |
09/06/2025 | SAS B | 5 | v | 14 | SAS C | 2 |
09/06/2025 | Windmill C | 9 | v | 10 | Ringstead Club | 2 |
09/06/2025 | Twisted Works | 12 | v | 7 | Stanwick Club | 2 |
16/06/2025 | Rushden Works B | 6 | v | 13 | SAS D | 3 |
16/06/2025 | Rushden Works A | 9 | v | 10 | Windmill A | 3 |
16/06/2025 | Bye | | | | SAS B | 3 |
16/06/2025 | Athletic | 7 | v | 12 | Windmill C | 3 |
16/06/2025 | SAS C | 14 | v | 5 | Twisted Works | 3 |
16/06/2025 | Ringstead Club | | | | Stanwick Club | 3 |
23/06/2025 | Windmill A | 11 | v | 8 | Rushden Works B | 4 |
23/06/2025 | SAS B | 7 | v | 12 | SAS D | 4 |
23/06/2025 | Windmill C | 12 | v | 7 | Rushden Works A | 4 |
23/06/2025 | Twisted Works | | | | Bye | 4 |
23/06/2025 | Stanwick Club | | | | Athletic | 4 |
23/06/2025 | Ringstead Club | 12 | v | 7 | SAS C | 4 |
30/06/2025 | Team Knockout Pre Lim | | | | | |
07/07/2025 | Rushden Works B | 8 | v | 11 | SAS B | 5 |
07/07/2025 | Windmill A | 6 | v | 13 | Windmill C | 5 |
07/07/2025 | SAS D | 13 | v | 6 | Twisted Works | 5 |
07/07/2025 | Rushden Works A | 12 | v | 7 | Stanwick Club | 5 |
07/07/2025 | Bye | | | | Ringstead Club | 5 |
07/07/2025 | Athletic | 6 | v | 13 | SAS C | 5 |
14/07/2025 | Windmill C | 10 | v | 9 | Rushden Works B | 6 |
14/07/2025 | Twisted Works | 7 | v | 12 | SAS B | 6 |
14/07/2025 | Stanwick Club | 8 | v | 11 | Windmill A | 6 |
14/07/2025 | Ringstead Club | 11 | v | 8 | SAS D | 6 |
14/07/2025 | SAS C | 14 | v | 5 | Rushden Works A | 6 |
14/07/2025 | Athletic | | | | Bye | 6 |
21/07/2025 | Rushden Works B | 13 | v | 6 | Twisted Works | 7 |
21/07/2025 | Windmill C | 15 | v | 4 | Stanwick Club | 7 |
21/07/2025 | SAS B | 10 | v | 9 | Ringstead Club | 7 |
21/07/2025 | Windmill A | 6 | v | 13 | SAS C | 7 |
21/07/2025 | SAS D | 12 | v | 7 | Athletic | 7 |
21/07/2025 | Rushden Works A | | | | Bye | 7 |
28/07/2025 | Stanwick Club | | | | Rushden Works B | 8 |
28/07/2025 | Ringstead Club | | | | Twisted Works | 8 |
28/07/2025 | SAS C | | | | Windmill C | 8 |
28/07/2025 | Athletic | | | | SAS B | 8 |
28/07/2025 | Bye | | | | Windmill A | 8 |
28/07/2025 | Rushden Works A | | | | SAS D | 8 |
04/08/2025 | Team Knockout last 16 | | | | | |
11/08/2025 | Rushden Works B | | | | Ringstead Club | 9 |
11/08/2025 | Stanwick Club | | | | SAS C | 9 |
11/08/2025 | Twisted Works | | | | Athletic | 9 |
11/08/2025 | Windmill C | | | | Bye | 9 |
11/08/2025 | SAS B | | | | Rushden Works A | 9 |
11/08/2025 | Windmill A | | | | SAS D | 9 |
18/08/2025 | SAS C | | | | Rushden Works B | 10 |
18/08/2025 | Athletic | | | | Ringstead Club | 10 |
18/08/2025 | Bye | | | | Stanwick Club | 10 |
18/08/2025 | Rushden Works A | | | | Twisted Works | 10 |
18/08/2025 | SAS D | | | | Windmill C | 10 |
18/08/2025 | Windmill A | | | | SAS B | 10 |
01/09/2025 | Rushden Works B | | | | Athletic | 11 |
01/09/2025 | SAS C | | | | Bye | 11 |
01/09/2025 | Ringstead Club | | | | Rushden Works A | 11 |
01/09/2025 | Stanwick Club | | | | SAS D | 11 |
01/09/2025 | Twisted Works | | | | Windmill A | 11 |
01/09/2025 | Windmill C | | | | SAS B | 11 |
08/09/2025 | Bye | | | | Rushden Works B | 12 |
08/09/2025 | Rushden Works A | | | | Athletic | 12 |
08/09/2025 | SAS D | | | | SAS C | 12 |
08/09/2025 | Windmill A | | | | Ringstead Club | 12 |
08/09/2025 | SAS B | | | | Stanwick Club | 12 |
08/09/2025 | Windmill C | | | | Twisted Works | 12 |
15/09/2025 | Team Knockout Quarter Finals | | | | | |
22/09/2025 | Rushden Works B | | | | Rushden Works A | 13 |
22/09/2025 | Bye | | | | SAS D | 13 |
22/09/2025 | Athletic | | | | Windmill A | 13 |
22/09/2025 | SAS C | | | | SAS B | 13 |
22/09/2025 | Ringstead Club | | | | Windmill C | 13 |
22/09/2025 | Stanwick Club | | | | Twisted Works | 13 |
29/09/2025 | SAS D | | | | Rushden Works B | 14 |
29/09/2025 | Windmill A | | | | Rushden Works A | 14 |
29/09/2025 | SAS B | | | | Bye | 14 |
29/09/2025 | Windmill C | | | | Athletic | 14 |
29/09/2025 | Twisted Works | | | | SAS C | 14 |
29/09/2025 | Stanwick Club | | | | Ringstead Club | 14 |
06/10/2025 | Rushden Works B | | | | Windmill A | 15 |
06/10/2025 | SAS D | | | | SAS B | 15 |
06/10/2025 | Rushden Works A | | | | Windmill C | 15 |
06/10/2025 | Bye | | | | Twisted Works | 15 |
06/10/2025 | Athletic | | | | Stanwick Club | 15 |
06/10/2025 | SAS C | | | | Ringstead Club | 15 |
13/10/2025 | SAS B | | | | Rushden Works B | 16 |
13/10/2025 | Windmill C | | | | Windmill A | 16 |
13/10/2025 | Twisted Works | | | | SAS D | 16 |
13/10/2025 | Stanwick Club | | | | Rushden Works A | 16 |
13/10/2025 | Ringstead Club | | | | Bye | 16 |
13/10/2025 | SAS C | | | | Athletic | 16 |
20/10/2025 | Team Knockout Semi Final | | | | | |
27/10/2025 | Rushden Works B | | | | Windmill C | 17 |
27/10/2025 | SAS B | | | | Twisted Works | 17 |
27/10/2025 | Windmill A | | | | Stanwick Club | 17 |
27/10/2025 | SAS D | | | | Ringstead Club | 17 |
27/10/2025 | Rushden Works A | | | | SAS C | 17 |
27/10/2025 | Bye | | | | Athletic | 17 |
03/11/2025 | Twisted Works | | | | Rushden Works B | 18 |
03/11/2025 | Stanwick Club | | | | Windmill C | 18 |
03/11/2025 | Ringstead Club | | | | SAS B | 18 |
03/11/2025 | SAS C | | | | Windmill A | 18 |
03/11/2025 | Athletic | | | | SAS D | 18 |
03/11/2025 | Bye | | | | Rushden Works A | 18 |
10/11/2025 | Rushden Works B | | | | Stanwick Club | 19 |
10/11/2025 | Twisted Works | | | | Ringstead Club | 19 |
10/11/2025 | Windmill C | | | | SAS C | 19 |
10/11/2025 | SAS B | | | | Athletic | 19 |
10/11/2025 | Windmill A | | | | Bye | 19 |
10/11/2025 | SAS D | | | | Rushden Works A | 19 |
17/11/2025 | Ringstead Club | | | | Rushden Works B | 20 |
17/11/2025 | SAS C | | | | Stanwick Club | 20 |
17/11/2025 | Athletic | | | | Twisted Works | 20 |
17/11/2025 | Bye | | | | Windmill C | 20 |
17/11/2025 | Rushden Works A | | | | SAS B | 20 |
17/11/2025 | SAS D | | | | Windmill A | 20 |
24/11/2025 | Team Knockout Final | | | | | |
01/12/2025 | Rushden Works B | | | | SAS C | 21 |
01/12/2025 | Ringstead Club | | | | Athletic | 21 |
01/12/2025 | Stanwick Club | | | | Bye | 21 |
01/12/2025 | Twisted Works | | | | Rushden Works A | 21 |
01/12/2025 | Windmill C | | | | SAS D | 21 |
01/12/2025 | SAS B | | | | Windmill A | 21 |
08/12/2025 | Athletic | | | | Rushden Works B | 22 |
08/12/2025 | Bye | | | | SAS C | 22 |
08/12/2025 | Rushden Works A | | | | Ringstead Club | 22 |
08/12/2025 | SAS D | | | | Stanwick Club | 22 |
08/12/2025 | Windmill A | | | | Twisted Works | 22 |
08/12/2025 | SAS B | | | | Windmill C | 22 |
15/12/2025 | Catch Up Week | | | | | |
22/12/2025 | Blind Pairs | | | | | |
29/12/2025 | Division Singles | | | | | |
05/01/2026 | Division Pairs | | | | | |
12/01/2026 | Captain’s and Vice Captain’s Cup | | | | | |
19/01/2026 | Presentation Night | | | | | |
Questions or comments?
© 2025. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"