Division 1
| Date |
Home Team |
|
|
|
Away Team |
Match |
| 9/2/26 | Cons A | | | | Bye | 1 |
| 9/2/26 | Woodpecker | 18 | v | 1 | Sas B | 1 |
| 9/2/26 | Star & Garter | 11 | v | 8 | Windmill D | 1 |
| 9/2/26 | Thrapston Sports | 13 | v | 6 | Sas A | 1 |
| 16/2/26 | Sas B | 2 | v | 17 | Cons A | 2 |
| 16/2/26 | Windmill D | | | | Bye | 2 |
| 16/2/26 | Sas A | 5 | v | 14 | Woodpecker | 2 |
| 16/2/26 | Thrapston Sports | 11 | v | 8 | Star & Garter | 2 |
| 23/2/26 | Cons A | 15 | v | 4 | Windmill D | 3 |
| 23/2/26 | Sas B | 8 | v | 11 | Sas A | 3 |
| 23/2/26 | Bye | | | | Thrapston Sports | 3 |
| 23/2/26 | Woodpecker | 11 | v | 8 | Star & Garter | 3 |
| 2/3/26 | Team Knockout Pre Lim | | | | | |
| 9/3/26 | Sas A | 6 | v | 13 | Cons A | 4 |
| 9/3/26 | Thrapston Sports | 10 | v | 9 | Windmill D | 4 |
| 9/3/26 | Star & Garter | | | | Sas B | 4 |
| 9/3/26 | Woodpecker | | | | Bye | 4 |
| 16/3/26 | Cons A | | | | Thrapston Sports | 5 |
| 16/3/26 | Sas A | | | | Star & Garter | 5 |
| 16/3/26 | Windmill D | | | | Woodpecker | 5 |
| 16/3/26 | Sas B | | | | Bye | 5 |
| 23/3/26 | Star & Garter | | | | Cons A | 6 |
| 23/3/26 | Woodpecker | | | | Thrapston Sports | 6 |
| 23/3/26 | Bye | | | | Sas A | 6 |
| 23/3/26 | Sas B | | | | Windmill D | 6 |
| 30/3/26 | Team Knockout last 16 | | | | | |
| 13/4/26 | Cons A | | | | Woodpecker | 7 |
| 13/4/26 | Star & Garter | | | | Bye | 7 |
| 13/4/26 | Thrapston Sports | | | | Sas B | 7 |
| 13/4/26 | Sas A | | | | Windmill D | 7 |
| 20/4/26 | Bye | | | | Cons A | 8 |
| 20/4/26 | Sas B | | | | Woodpecker | 8 |
| 20/4/26 | Windmill D | | | | Star & Garter | 8 |
| 20/4/26 | Sas A | | | | Thrapston Sports | 8 |
| 27/4/26 | Cons A | | | | Sas B | 9 |
| 27/4/26 | Bye | | | | Windmill D | 9 |
| 27/4/26 | Woodpecker | | | | Sas A | 9 |
| 27/4/26 | Star & Garter | | | | Thrapston Sports | 9 |
| 11/5/26 | Team Knockout Quarter Finals | | | | | |
| 18/5/26 | Windmill D | | | | Cons A | 10 |
| 18/5/26 | Sas A | | | | Sas B | 10 |
| 18/5/26 | Thrapston Sports | | | | Bye | 10 |
| 18/5/26 | Star & Garter | | | | Woodpecker | 10 |
| 1/6/26 | Cons A | | | | Sas A | 11 |
| 1/6/26 | Windmill D | | | | Thrapston Sports | 11 |
| 1/6/26 | Sas B | 6 | v | 13 | Star & Garter | 11 |
| 1/6/26 | Bye | | | | Woodpecker | 11 |
| 8/6/26 | Thrapston Sports | | | | Cons A | 12 |
| 8/6/26 | Star & Garter | | | | Sas A | 12 |
| 8/6/26 | Woodpecker | | | | Windmill D | 12 |
| 8/6/26 | Bye | | | | Sas B | 12 |
| 15/6/26 | Team Knockout Semi Final | | | | | |
| 22/6/26 | Cons A | | | | Star & Garter | 13 |
| 22/6/26 | Thrapston Sports | | | | Woodpecker | 13 |
| 22/6/26 | Sas A | | | | Bye | 13 |
| 22/6/26 | Windmill D | | | | Sas B | 13 |
| 29/6/26 | Woodpecker | | | | Cons A | 14 |
| 29/6/26 | Bye | | | | Star & Garter | 14 |
| 29/6/26 | Sas B | | | | Thrapston Sports | 14 |
| 29/6/26 | Windmill D | | | | Sas A | 14 |
| 6/7/26 | Cons A | | | | Bye | 1 |
| 6/7/26 | Woodpecker | | | | Sas B | 1 |
| 6/7/26 | Star & Garter | | | | Windmill D | 1 |
| 6/7/26 | Thrapston Sports | | | | Sas A | 1 |
| 13/7/26 | Sas B | | | | Cons A | 2 |
| 13/7/26 | Windmill D | | | | Bye | 2 |
| 13/7/26 | Sas A | | | | Woodpecker | 2 |
| 13/7/26 | Thrapston Sports | | | | Star & Garter | 2 |
| 20/7/26 | Cons A | | | | Windmill D | 3 |
| 20/7/26 | Sas B | | | | Sas A | 3 |
| 20/7/26 | Bye | | | | Thrapston Sports | 3 |
| 20/7/26 | Woodpecker | | | | Star & Garter | 3 |
| 27/7/26 | Sas A | | | | Cons A | 4 |
| 27/7/26 | Thrapston Sports | | | | Windmill D | 4 |
| 27/7/26 | Star & Garter | | | | Sas B | 4 |
| 27/7/26 | Woodpecker | | | | Bye | 4 |
| 3/8/26 | Cons A | | | | Thrapston Sports | 5 |
| 3/8/26 | Sas A | | | | Star & Garter | 5 |
| 3/8/26 | Windmill D | | | | Woodpecker | 5 |
| 3/8/26 | Sas B | | | | Bye | 5 |
| 10/8/26 | Star & Garter | | | | Cons A | 6 |
| 10/8/26 | Woodpecker | | | | Thrapston Sports | 6 |
| 10/8/26 | Bye | | | | Sas A | 6 |
| 10/8/26 | Sas B | | | | Windmill D | 6 |
| 17/8/26 | Cons A | | | | Woodpecker | 7 |
| 17/8/26 | Star & Garter | | | | Bye | 7 |
| 17/8/26 | Thrapston Sports | | | | Sas B | 7 |
| 17/8/26 | Sas A | | | | Windmill D | 7 |
| 24/8/26 | Bye | | | | Cons A | 8 |
| 24/8/26 | Sas B | | | | Woodpecker | 8 |
| 24/8/26 | Windmill D | | | | Star & Garter | 8 |
| 24/8/26 | Sas A | | | | Thrapston Sports | 8 |
| 7/9/26 | Cons A | | | | Sas B | 9 |
| 7/9/26 | Bye | | | | Windmill D | 9 |
| 7/9/26 | Woodpecker | | | | Sas A | 9 |
| 7/9/26 | Star & Garter | | | | Thrapston Sports | 9 |
| 14/9/26 | Windmill D | | | | Cons A | 10 |
| 14/9/26 | Sas A | | | | Sas B | 10 |
| 14/9/26 | Thrapston Sports | | | | Bye | 10 |
| 14/9/26 | Star & Garter | | | | Woodpecker | 10 |
| 21/9/26 | Cons A | | | | Sas A | 11 |
| 21/9/26 | Windmill D | | | | Thrapston Sports | 11 |
| 21/9/26 | Sas B | | | | Star & Garter | 11 |
| 21/9/26 | Bye | | | | Woodpecker | 11 |
| 28/9/26 | Thrapston Sports | | | | Cons A | 12 |
| 28/9/26 | Star & Garter | | | | Sas A | 12 |
| 28/9/26 | Woodpecker | | | | Windmill D | 12 |
| 28/9/26 | Bye | | | | Sas B | 12 |
| 5/10/26 | Cons A | | | | Star & Garter | 13 |
| 5/10/26 | Thrapston Sports | | | | Woodpecker | 13 |
| 5/10/26 | Sas A | | | | Bye | 13 |
| 5/10/26 | Windmill D | | | | Sas B | 13 |
| 12/10/26 | Woodpecker | | | | Cons A | 14 |
| 12/10/26 | Bye | | | | Star & Garter | 14 |
| 12/10/26 | Sas B | | | | Thrapston Sports | 14 |
| 12/10/26 | Windmill D | | | | Sas A | 14 |
| 19/10/26 | Team Knockout Final | | | | | |
| 26/10/26 | Catch Up Week | | | | | |
| 2/11/26 | Blind Pairs | | | | | |
| 9/11/26 | Division Singles | | | | | |
| 16/11/26 | Division Pairs | | | | | |
| 23/11/26 | Captain’s and Vice Captain’s Cup | | | | | |
| 30/11/26 | Presentation Night | | | | | |
Questions or comments?
© 2026. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"