Division 1
Date |
Home Team |
|
|
|
Away Team |
Match |
02/06/2025 | Rose and Crown | | | | Bye | 1 |
02/06/2025 | Windmill D | 11 | v | 8 | Windmill B | 1 |
02/06/2025 | Thrapston Sports | 14 | v | 5 | Cons B | 1 |
02/06/2025 | Windmill E | 13 | v | 6 | SAS A | 1 |
02/06/2025 | Cons A | 16 | v | 3 | Irthlingborough Band Club | 1 |
02/06/2025 | WoodPecker | 13 | v | 6 | R & H CC | 1 |
09/06/2025 | Windmill B | 14 | v | 5 | Rose and Crown | 2 |
09/06/2025 | Cons B | | | | Bye | 2 |
09/06/2025 | SAS A | 14 | v | 5 | Windmill D | 2 |
09/06/2025 | Irthlingborough Band Club | 13 | v | 6 | Thrapston Sports | 2 |
09/06/2025 | R & H CC | 2 | v | 17 | Windmill E | 2 |
09/06/2025 | WoodPecker | | | | Cons A | 2 |
16/06/2025 | Cons B | 7 | v | 12 | Rose and Crown | 3 |
16/06/2025 | Windmill B | 10 | v | 9 | SAS A | 3 |
16/06/2025 | Bye | | | | Irthlingborough Band Club | 3 |
16/06/2025 | Windmill D | 12 | v | 7 | R & H CC | 3 |
16/06/2025 | Thrapston Sports | 4 | v | 15 | WoodPecker | 3 |
16/06/2025 | Windmill E | 5 | v | 14 | Cons A | 3 |
23/06/2025 | SAS A | 10 | v | 9 | Rose and Crown | 4 |
23/06/2025 | Irthlingborough Band Club | 11 | v | 8 | Cons B | 4 |
23/06/2025 | R & H CC | 8 | v | 11 | Windmill B | 4 |
23/06/2025 | WoodPecker | | | | Bye | 4 |
23/06/2025 | Cons A | 18 | v | 1 | Windmill D | 4 |
23/06/2025 | Windmill E | 19 | v | 0 | Thrapston Sports | 4 |
30/06/2025 | Team Knockout Pre Lim | | | | | |
07/07/2025 | Rose and Crown | 9 | v | 10 | Irthlingborough Band Club | 5 |
07/07/2025 | SAS A | 12 | v | 7 | R & H CC | 5 |
07/07/2025 | Cons B | 6 | v | 13 | WoodPecker | 5 |
07/07/2025 | Windmill B | 7 | v | 12 | Cons A | 5 |
07/07/2025 | Bye | | | | Windmill E | 5 |
07/07/2025 | Windmill D | 9 | v | 10 | Thrapston Sports | 5 |
14/07/2025 | R & H CC | 5 | v | 14 | Rose and Crown | 6 |
14/07/2025 | WoodPecker | 10 | v | 9 | Irthlingborough Band Club | 6 |
14/07/2025 | Cons A | 13 | v | 6 | SAS A | 6 |
14/07/2025 | Windmill E | 18 | v | 1 | Cons B | 6 |
14/07/2025 | Thrapston Sports | 9 | v | 10 | Windmill B | 6 |
14/07/2025 | Windmill D | | | | Bye | 6 |
21/07/2025 | Rose and Crown | 7 | v | 12 | WoodPecker | 7 |
21/07/2025 | R & H CC | 5 | v | 14 | Cons A | 7 |
21/07/2025 | Irthlingborough Band Club | 9 | v | 10 | Windmill E | 7 |
21/07/2025 | SAS A | 7 | v | 12 | Thrapston Sports | 7 |
21/07/2025 | Cons B | 4 | v | 15 | Windmill D | 7 |
21/07/2025 | Windmill B | | | | Bye | 7 |
28/07/2025 | Cons A | | | | Rose and Crown | 8 |
28/07/2025 | Windmill E | | | | WoodPecker | 8 |
28/07/2025 | Thrapston Sports | | | | R & H CC | 8 |
28/07/2025 | Windmill D | | | | Irthlingborough Band Club | 8 |
28/07/2025 | Bye | | | | SAS A | 8 |
28/07/2025 | Windmill B | | | | Cons B | 8 |
04/08/2025 | Team Knockout last 16 | | | | | |
11/08/2025 | Rose and Crown | | | | Windmill E | 9 |
11/08/2025 | Cons A | | | | Thrapston Sports | 9 |
11/08/2025 | WoodPecker | | | | Windmill D | 9 |
11/08/2025 | R & H CC | | | | Bye | 9 |
11/08/2025 | Irthlingborough Band Club | | | | Windmill B | 9 |
11/08/2025 | SAS A | | | | Cons B | 9 |
18/08/2025 | Thrapston Sports | | | | Rose and Crown | 10 |
18/08/2025 | Windmill D | | | | Windmill E | 10 |
18/08/2025 | Bye | | | | Cons A | 10 |
18/08/2025 | Windmill B | | | | WoodPecker | 10 |
18/08/2025 | Cons B | | | | R & H CC | 10 |
18/08/2025 | SAS A | | | | Irthlingborough Band Club | 10 |
01/09/2025 | Rose and Crown | | | | Windmill D | 11 |
01/09/2025 | Thrapston Sports | | | | Bye | 11 |
01/09/2025 | Windmill E | | | | Windmill B | 11 |
01/09/2025 | Cons A | | | | Cons B | 11 |
01/09/2025 | WoodPecker | | | | SAS A | 11 |
01/09/2025 | R & H CC | | | | Irthlingborough Band Club | 11 |
08/09/2025 | Bye | | | | Rose and Crown | 12 |
08/09/2025 | Windmill B | | | | Windmill D | 12 |
08/09/2025 | Cons B | | | | Thrapston Sports | 12 |
08/09/2025 | SAS A | | | | Windmill E | 12 |
08/09/2025 | Irthlingborough Band Club | | | | Cons A | 12 |
08/09/2025 | R & H CC | | | | WoodPecker | 12 |
15/09/2025 | Team Knockout Quarter Finals | | | | | |
22/09/2025 | Rose and Crown | | | | Windmill B | 13 |
22/09/2025 | Bye | | | | Cons B | 13 |
22/09/2025 | Windmill D | | | | SAS A | 13 |
22/09/2025 | Thrapston Sports | | | | Irthlingborough Band Club | 13 |
22/09/2025 | Windmill E | | | | R & H CC | 13 |
22/09/2025 | Cons A | | | | WoodPecker | 13 |
29/09/2025 | Rose and Crown | | | | Cons B | 14 |
29/09/2025 | SAS A | | | | Windmill B | 14 |
29/09/2025 | Irthlingborough Band Club | | | | Bye | 14 |
29/09/2025 | R & H CC | | | | Windmill D | 14 |
29/09/2025 | WoodPecker | | | | Thrapston Sports | 14 |
29/09/2025 | Cons A | | | | Windmill E | 14 |
06/10/2025 | Rose and Crown | | | | SAS A | 15 |
06/10/2025 | Cons B | | | | Irthlingborough Band Club | 15 |
06/10/2025 | Windmill B | | | | R & H CC | 15 |
06/10/2025 | Bye | | | | WoodPecker | 15 |
06/10/2025 | Windmill D | | | | Cons A | 15 |
06/10/2025 | Thrapston Sports | | | | Windmill E | 15 |
13/10/2025 | Irthlingborough Band Club | | | | Rose and Crown | 16 |
13/10/2025 | R & H CC | | | | SAS A | 16 |
13/10/2025 | WoodPecker | | | | Cons B | 16 |
13/10/2025 | Cons A | | | | Windmill B | 16 |
13/10/2025 | Windmill E | | | | Bye | 16 |
13/10/2025 | Thrapston Sports | | | | Windmill D | 16 |
20/10/2025 | Team Knockout Semi Final | | | | | |
27/10/2025 | Rose and Crown | | | | R & H CC | 17 |
27/10/2025 | Irthlingborough Band Club | | | | WoodPecker | 17 |
27/10/2025 | SAS A | | | | Cons A | 17 |
27/10/2025 | Cons B | | | | Windmill E | 17 |
27/10/2025 | Windmill B | | | | Thrapston Sports | 17 |
27/10/2025 | Bye | | | | Windmill D | 17 |
03/11/2025 | WoodPecker | | | | Rose and Crown | 18 |
03/11/2025 | Cons A | | | | R & H CC | 18 |
03/11/2025 | Windmill E | | | | Irthlingborough Band Club | 18 |
03/11/2025 | Thrapston Sports | | | | SAS A | 18 |
03/11/2025 | Windmill D | | | | Cons B | 18 |
03/11/2025 | Bye | | | | Windmill B | 18 |
10/11/2025 | Rose and Crown | | | | Cons A | 19 |
10/11/2025 | WoodPecker | | | | Windmill E | 19 |
10/11/2025 | R & H CC | | | | Thrapston Sports | 19 |
10/11/2025 | Irthlingborough Band Club | | | | Windmill D | 19 |
10/11/2025 | SAS A | | | | Bye | 19 |
10/11/2025 | Cons B | | | | Windmill B | 19 |
17/11/2025 | Windmill E | | | | Rose and Crown | 20 |
17/11/2025 | Thrapston Sports | | | | Cons A | 20 |
17/11/2025 | Windmill D | | | | WoodPecker | 20 |
17/11/2025 | Bye | | | | R & H CC | 20 |
17/11/2025 | Windmill B | | | | Irthlingborough Band Club | 20 |
17/11/2025 | Cons B | | | | SAS A | 20 |
24/11/2025 | Team Knockout Final | | | | | |
01/12/2025 | Rose and Crown | | | | Thrapston Sports | 21 |
01/12/2025 | Windmill E | | | | Windmill D | 21 |
01/12/2025 | Cons A | | | | Bye | 21 |
01/12/2025 | WoodPecker | | | | Windmill B | 21 |
01/12/2025 | R & H CC | | | | Cons B | 21 |
01/12/2025 | Irthlingborough Band Club | | | | SAS A | 21 |
08/12/2025 | Windmill D | | | | Rose and Crown | 22 |
08/12/2025 | Bye | | | | Thrapston Sports | 22 |
08/12/2025 | Windmill B | | | | Windmill E | 22 |
08/12/2025 | Cons B | | | | Cons A | 22 |
08/12/2025 | SAS A | | | | WoodPecker | 22 |
08/12/2025 | Irthlingborough Band Club | | | | R & H CC | 22 |
15/12/2025 | Catch Up Week | | | | | |
22/12/2025 | Blind Pairs | | | | | |
29/12/2025 | Division Singles | | | | | |
05/01/2026 | Division Pairs | | | | | |
12/01/2026 | Captain’s and Vice Captain’s Cup | | | | | |
19/01/2026 | Presentation Night | | | | | |
Questions or comments?
© 2025. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"