180s
									Division 1
									
   
  
    | Player | 
    Club | 
    180 Count | 
  
| Lee Rose | Cons A | 10 | 
| Josh Richardson | Cons A | 10 | 
| Harry Langley | Windmill D | 6 | 
| James Richardson | Cons A | 5 | 
| Mully | Thrapston Sports | 5 | 
| Jamie Rooksby | Windmill E | 4 | 
| Callum Mitchell | Windmill E | 4 | 
| Jamie Elliot | Rose & Crown | 4 | 
| Lexi | Windmill E | 3 | 
| Neil | Thrapston Sports | 3 | 
| Mac | Rose & Crown | 3 | 
| Mark Esposito | Irthlingborough Band | 3 | 
| Paul | Sas A | 3 | 
| Jack | Windmill B | 3 | 
| Jack Lilley | Windmill E | 3 | 
| Richard | Woodpecker | 3 | 
| Mark Brooks | Woodpecker | 3 | 
| Paul Walker | Woodpecker | 2 | 
| Reece | R & H CC | 2 | 
| Mark H | Irthlingborough Band | 2 | 
| Seb | Windmill E | 2 | 
| Jimmy  | Cons A | 2 | 
| Tony Ram | Woodpecker | 2 | 
| Jason | Woodpecker | 2 | 
| Harvey Addison | Windmill E | 2 | 
| Alex | Rose & Crown | 1 | 
| Matt | Irthlingborough Band | 1 | 
| Brett | Cons B | 1 | 
| Paul Hunter | Windmill D | 1 | 
| Carl | Irthlingborough Band | 1 | 
| Kumar | R & H CC | 1 | 
| Stevo  | R & H CC | 1 | 
| Dan Stone | Sas A | 1 | 
| Martin Kitson | Sas A | 1 | 
| John | Windmill B | 1 | 
| Nobby | Thrapston Sports | 1 | 
| Danny | Thrapston Sports | 1 | 
| Harry | Windmill B | 1 | 
								
	                                Division 2
									   
  
    | Player | 
    Club | 
    180 Count | 
  
| Steve | Ringstead | 3 | 
| Lee | Stanwick | 3 | 
| Ben | Sas C | 2 | 
| Dixie | Sas D | 2 | 
| Frank | Sas B | 1 | 
| Debbie | Windmill C | 1 | 
| Craig | Sas B | 1 | 
| Wes | Sas D | 1 | 
| Harley | Rushden Works B | 1 | 
| Mick | Twisted Works | 1 | 
| John | Twisted Works | 1 | 
| Dylan | Sas C | 1 | 
| Josh | Sas C | 1 | 
| Ash | Windmill C | 1 | 
| Rikki | Rushden Works A | 1 | 
| Taff | Windmill C | 1 | 
| Dave | Sas B | 1 | 
| Bert  | Sas D | 1 | 
| Kayden | Windmill C | 1 | 
				
	
	
					
							Questions or comments?
						    
							
							© 2025. Rushden And District Darts League. All rights reserved.
Design: "10 or a 6"